Product Details:
| Minimum Order Quantity | 36 Piece |
| Buoyancy Level | Upto 11 kg |
| Recommended Age | 1–3 Years |
| Inflation Type | Inflatable |
| Material | PVC |
| Closure Type | Slip On |
| Usage | Learn to Swim, Resort |
| Dimension (Length X Breadth) | 27.2 x 25.6 x 2.7 cm |
| Design | Animal Print |
| Pack Size | Pair |
| Brand | Intex |
| Packaging Type | Box |
| Model No | 58660 |
| Age Group | 2 Year |
| Weight | 200 gm |
Product Details:
| Minimum Order Quantity | 216 Piece |
| Size | Medium |
| Lens Colour | Clear |
| Brand | Bosky |
| Material | Silicon |
| Frame Material | Silicone |
| Anti-Fog Lenses | Yes |
| Anti-Scratch Lenses | No |
| Adjustable Headstrap | Yes |
| Lens Material | Polycarbonate |
| Age Group | Kids |
| Usage/Application | Swimming |
| Packaging Type | Packet |
| Shape | Oval |
| Gender | Unisex |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Product Type | life jacket |
| Tube Type | Swim Ring |
| Material | PVC |
| Brand | bosky |
| User Type | Baby |
| Width | 05 inches |
| Outer Diameter | 70 cm |
| Length | 0.4 m |
| Number of Steps | 0 |
| Weight Capacity | upto 10kg |
| Dimension (Length X Breadth) | 28L x 2W Centimeters |
| Seat Type | Without Seat |
| Handle Type | Without Handles |
| Color | Yellow |
| Usage Area | Swimming Pool, Water Park |
| Age Group | Child |
| Packaging Type | Box |
| Model No | 58660 |
Product Details:
| Minimum Order Quantity | 20 Piece |
| Material | Vinyl |
| Dimension (Length x Width) | 27.2 x 25.6 x 2.7 cm |
| Model Number | 59586 |
| Age Group | 3 Year |
| Packaging Type | Box |
| Weight | 200 gm |